Dear users,
To further optimize our futures fee structure, AscendEX futures will change the fee structure of makers for VIP users and introduce the new structure starting on June 27 at 00:00, 2023 UTC. Changes are as follows:
| VIP | Fee Rate | |
| Level | Maker (Before) | Maker (After) |
| 0 | 0.0200% | 0.0400% |
| 1 | 0.0150% | 0.0380% |
| 2 | 0.0125% | 0.0360% |
| 3 | 0.0100% | 0.0340% |
| 4 | 0.0075% | 0.0320% |
| 5 | 0.0050% | 0.0300% |
| 6 | 0.0025% | 0.0200% |
| 7 | 0.0000% | 0.0100% |
| 8 | 0.0000% | 0.0000% |
Thank you for your continued support!
AscendEX Team
Website: https://ascendex.com
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish





