HELP CENTER
AscendEX Increases APR for 53 Earn Assets
Publish on 2022-10-26
Dear users,
In appreciation of your loyal support, AscendEX Earn has increased APR for 53 assets. Stake assets now to earn up to 140% APR. Further details are as follows:
Asset | APR | Asset | APR | Asset | APR | Asset | APR |
APT | 10% | USDT | 6% | ETH | 9% | DOT | 60% |
BTC | 3% | USD | 6% | LTO | 53% | CAPS | 30% |
ROWAN | 120% | UMB | 91.5% | KAVA | 67% | CSPR | 29% |
BAND | 6.5% | TRX | 13.8% | GTH | 21% | CRV | 41.5% |
MATIC | 15% | SWINGBY | 45% | GRT | 15% | CRO | 18% |
DIVI | 19.14% | SUSHI | 23% | GNO | 35% | ADA | 13.8% |
CUDOS | 40% | SOL | 16% | FTM | 4.8% | MPL | 9% |
ZIL | 40% | PDEX | 78% | FIS | 28% | BNB | 14.8% |
XTZ | 18.8% | ONE | 28% | ATOM | 60% | AVAX | 22.33% |
XRP | 12% | OMI | 1.5% | EGLD | 24.81% | LOOKS | 48% |
XPRT | 84% | NSURE | 83% | DVPN | 135% | DAFI | 34.6% |
WOO | 3% | NGM | 70% | AAVE | 30% | AXS | 30% |
WAVES | 26% | NEARNEAR | 30% | AKT | 40% | ATOLO | 140% |
CAKE | 84% |
Please note: The APR above is the 1st tier earnings. Check our full earning tiers on the AscendEX Earn page.
AscendEX Earn supports compound mode, flexible deposits and withdrawals, and daily earnings distribution. Many Earn assets can be used as collateral for margin and futures trading. Stake now to receive rewards from both Earn products and trades. Stake Now>>
Thank you for your continued support!
AscendEX Team
Website: https://ascendex.com/
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish