Dear Users,
AscendEX is pleased to roll out staking for Bitcoin and Ethereum. Staked assets can be used as collateral for margin trading on AscendEX. See below for more details:
BTC Staking | |
| Token | BTC |
| Reward Token | BTC |
| Est. APR | 3.5% |
| Minimum Delegation Amount | 0.005 BTC |
| Maximum Delegation Amount | N/A |
| Minimum Staking Period | Unstake Tokens Anytime |
| Reward Calculation Starting Time | T+1 Days |
| Reward Distribution Starting Time | T+2 Days |
| Reward Distribution Cycle | Daily |
| Regular Unbonding Period | 14 Days |
| Minimum Undelegation Amount | 0.005 BTC |
| Instant Unbonding | Supported |
| Instant Unbonding Fee | 0.5% |
| Staked Assets as Margin Collateral | Supported |
| Compound Mode | Supported |
PC: Click here to participate in BTC Staking
App: Click [Staking] on the homepage to participate.
ETH Staking | |
| Token | ETH |
| Reward Token | ETH |
| Est. APR | 4% |
| Minimum Delegation Amount | 0.1 ETH |
| Maximum Delegation Amount | N/A |
| Minimum Staking Period | Unstake Tokens Anytime |
| Reward Calculation Starting Time | T+1 Days |
| Reward Distribution Starting Time | T+2 Days |
| Reward Distribution Cycle | Daily |
| Regular Unbonding Period | 14 Days |
| Minimum Undelegation Amount | 0.1 ETH |
| Instant Unbonding | Supported |
| Instant Unbonding Fee | 0.5% |
| Staked Assets as Margin Collateral | Supported |
| Compound Mode | Supported |
PC: Click here to participate in ETH Staking
App: Click [Staking] on the homepage to participate.
We truly appreciate your continued support.
The AscendEX Team
Website: https://ascendex.com/
Twitter: https://twitter.com/AscendEX_Global
Telegram Group: https://t.me/AscendEXEnglish





