CENTRO DE AJUDA
AscendEX Introduces New VIP Tiers and Fees for Perpetual Futures Contracts
Publicar às 2023-03-14
Dear users,
To further optimize our futures fee structure while cultivating a more fair trading environment, AscendEX will change our VIP tier requirements and fee structure for perpetual futures contracts and introduce the new fee structure starting on March 14, 2023 at 2:00 a.m. UTC. Summary of the changes:
VIP Level | Criteria | Fee Rate | |||
Trailing 30d Trade Volume (USDT) | Type | Trailing 30d Avg. ASD Holdings | Maker | Taker | |
0 | ≥0 | or | ≥0 | 0.02% | 0.06% |
1 | ≥5,000,000 | or | ≥10,000 | 0.018% | 0.06% |
2 | ≥10,000,000 | or | ≥100,000 | 0.015% | 0.06% |
3 | ≥25,000,000 | or | ≥500,000 | 0.012% | 0.06% |
4 | ≥50,000,000 | or | ≥1,000,000 | 0.01% | 0.06% |
5 | ≥100,000,000 | or | ≥5,000,000 | 0.0075% | 0.06% |
6 | ≥200,000,000 | or | ≥10,000,000 | 0.005% | 0.06% |
7 | ≥500,000,000 | & | ≥15,000,000 | 0.00025% | 0.05% |
8 | ≥1000,000,000 | & | ≥25,000,000 | 0.0000% | 0.04% |
Thank you for your continued support!
The AscendEX Team
Website: https://ascendex.com
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish