HELP CENTER
AscendEX Announces Instant Unbonding Fees Reduction
Publish on 2022-03-29
Dear Users,
AscendEX has reduced the instant unstaking fees for some Staking projects. Please see below for details:
Project | Type | Instant Unbonding Fees | |
Before | After | ||
BGS | Pre-Staking | 5% | 3% |
CPOOL | Pre-Staking | 5% | 3% |
EARN | Pre-Staking | 15% | 3% |
FNDZ | Pre-Staking | 5% | 3% |
FRIN | Pre-Staking | 5% | 3% |
FTRB | Pre-Staking | 15% | 3% |
GEEQ | Pre-Staking | 5% | 3% |
IDO | Pre-Staking | 15% | 3% |
LIME | Pre-Staking | 15% | 3% |
PLN | Pre-Staking | 5% | 3% |
POLC | Pre-Staking | 5% | 3% |
PORT | Pre-Staking | 4% | 3% |
SCY | Pre-Staking | 5% | 3% |
SYP | Pre-Staking | 5% | 3% |
VERA | Pre-Staking | 10% | 3% |
WTF | Pre-Staking | 5% | 3% |
YCT | Pre-Staking | 15% | 3% |
AKT | Staking | 5% | 3% |
ATOLO | Staking | 5% | 3% |
NSURE | Staking | 10% | 3% |
ROWAN | Staking | 5% | 3% |
USDT | Staking | 1% | 0.5% |
USDC | Staking | 1% | 0.5% |
Thank you for your continued support!
The AscendEX Team
Website: https://ascendex.com
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish