Project Name: Pollen DeFi (PLN)
Introduction: Pollen is a fully decentralized asset management platform which leverages the collective intelligence of its community.
Summary:
| Ticker | PLN |
| Sector | DeFi 2.0 |
| Price per Token at Listing ($) | $0.85 |
| Total Token Supply (Qty) | 200,000,000 PLN |
| Circulating Token Supply at Listing (Qty) | 2,437,635.92 PLN |
| Blockchain Support | https://snowtrace.io/token/0x7b2b702706d9b361dfe3f00bd138c0cfda7fb2cf ( Avalanche C-Chain) |
| Official Website | https://pollen.id |
| Whitepaper | https://bit.ly/PollenDeFi |
Trade on AscendEX: https://ascendex.com/en/cashtrade-spottrading/usdt/pln
Deposit on AscendEX: https://ascendex.com/en/assets/assets-recharge/PLN
Token Distribution:

Token Vesting Schedule:
| TOKEN DISTRIBUTION TRANCHES | DESCRIPTION OF TOKEN BUCKET |
| Team | 0% TGE, 5% on each of TGE + 3 months, 6 months & 9 months, balance linear from months 10 to 36. |
| Private sale tier 1 (2.5% total tokens) | 0% TGE, linear over 18 months |
| Private sale tier 2 (2.42%) | 5% TGE, balance linear over 12 months |
| Private sale tier 3 (2.26%) | 7.5% TGE, balance linear over 10 months |
| Private sale tier 4 (1.10%) | 10% TGE, balance linear over 10 months |
| Community | 0% TGE (none in issue), issued Month 1, linear unlock months 1 to 4 |
| Market Maker | 100% TGE |
| Operational Reserve | 0% TGE (none in issue), lock-up on issue depends on purpose |
| Governance Rewards | 0% TGE (none in issue), immediate unlock upon issue, variable issue rate depending on user success, maximum issue 1.59% total token supply in months 1 to 4, 1.06% month 5 onwards |





