Dear Users,
To support the ecosystem development of MIMIC SHHANS (MMSS), AscendEX has launched the MMSS Promotional Earn Product. By depositing MMSS, you can earn an est. 20% APR!
For PC users: Click here to join
For App users: Click [Earn] on the homepage to participate
Promotion Period: 12/15/2023 - 12/22/2023
| Earn Project | MIMIC SHHANS (MMSS) |
| Deposit Token | MMSS |
| Reward Token | MMSS |
| Est. APR | 20% |
| Minimum Deposit Amount | 20 MMSS |
| Maximum Deposit Amount | N/A |
| Deposit Term | Deposit and redeem anytime |
| Reward Calculation Starting Time | T+1 days |
| Reward Distribution Starting Time | T+2 days |
| Reward Distribution Cycle | Daily |
| Minimum Redemption Amount | 20 MMSS |
| Regular Redemption Period | 5 days |
| Instant Redemption (Real-time Arrival) | Supported |
| Instant Redemption Fee | 4.5% |
| Compound Mode | Supported |
| Staked Assets used as Margin Collateral | Not Available Now |
We truly appreciate your continued support.
The AscendEX Team
Website: https://ascendex.com/
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish





