Nom du projet : Waves (WAVES)
Introduction: Waves est une base communautaire de technologies open-source décentralisées permettant de créer des applications évolutives et conviviales.
Résumé :
| Ticker | WAVES |
| Capitalisation boursière au Listing ($) | 1 621 023 744$ |
| Offre totale de tokens (Qté) | 100 000 000 WAVES |
| Offre de tokens en circulation lors du Listing (Qté) | 100 000 000 WAVES |
| Soutien à la blockchain | https://etherscan.io/token/0x1cF4592ebfFd730c7dc92c1bdFFDfc3B9EfCf29a (ERC20) |
| Site officiel | https://waves.tech/ |
| Whitepaper | https://docs.wavesprotocol.org/fr/ |
Tradez sur AscendEX: https://ascendex.com/fr/cashtrade-spottrading/usdt/waves
Faites un dépôt sur AscendEX: https://ascendex.com/fr/assets/assets-recharge/WAVES





