Project Name: Waves (WAVES)
Introduction: Waves is a community-based stack of decentralized open-source technologies to build scalable, user-friendly apps.
Summary:
Ticker | WAVES |
Market Cap at Listing ($) | $1,621,023,744 |
Total Token Supply (Qty) | 100,000,000 WAVES |
Circulating Token Supply at Listing (Qty) | 100,000,000 WAVES |
Blockchain Support | https://etherscan.io/token/0x1cF4592ebfFd730c7dc92c1bdFFDfc3B9EfCf29a (ERC20) |
Official Website | https://waves.tech/ |
Whitepaper | https://docs.wavesprotocol.org/en/ |
Trade on AscendEX: https://ascendex.com/en/cashtrade-spottrading/usdt/waves
Deposit on AscendEX: https://ascendex.com/en/assets/assets-recharge/WAVES