Dear users,
AscendEX has updated the regular unbonding period of Bitcoin (BTC), Ethereum (ETH) and other 29 staking assets to 5 days. Details are as follows:
Assets | Current Regular Unbonding Period (Days) | Updated Regular Unbonding Period (Days) |
BGS | 14 | 5 |
BSGG | 14 | 5 |
BTC | 7 | 5 |
ETH | 7 | 5 |
CPOOL | 14 | 5 |
CRWNY | 14 | 5 |
DIVER | 7 | 5 |
EARN | 14 | 5 |
EZ | 7 | 5 |
FIDA | 20 | 5 |
FRIN | 14 | 5 |
FTRB | 14 | 5 |
GEEQ | 7 | 5 |
IDO | 14 | 5 |
ITG | 14 | 5 |
MHUNT | 14 | 5 |
OM | 8 | 5 |
OMI | 7 | 5 |
OXY | 7 | 5 |
PLN | 14 | 5 |
PORT | 14 | 5 |
QUICK | 14 | 5 |
RFUEL | 8 | 5 |
ROUTE | 14 | 5 |
SCY | 14 | 5 |
SHOPX | 14 | 5 |
SRM | 7 | 5 |
SYP | 14 | 5 |
TRAXX | 14 | 5 |
WLKN | 14 | 5 |
YCT | 14 | 5 |
PC: Click HERE to participate
App: Click [Staking] on the homepage to participate
We truly appreciate your continued support.
The AscendEX Team
Website: https://ascendex.com/
Twitter: https://twitter.com/_AscendEX
Telegram Group: https://t.me/AscendEXEnglish