Project Name: Autonio (NIOX)
Introduction: Autonio is a DAO built around developing accessible, easy to use and affordable trading tools and services for the DeFi ecosystem.
Summary:
| Ticker | NIOX |
| Price per Token at Listing ($) | $0.02 |
| Total Token Supply (Qty) | 315,000,000 NIOX |
| Circulating Token Supply at Listing (Qty) | 82,638,178 NIOX |
| Blockchain Support | https://etherscan.io/token/0xc813ea5e3b48bebeedb796ab42a30c5599b01740 |
| Official Website | www.autonio.foundation |
| Whitepaper | https://autonio.s3.us-east-2.amazonaws.com/Lite+Paper+-+Autonio+Foundation.pdf |
Token Distribution:

Trade on AscendEX: https://ascendex.com/en/cashtrade-spottrading/usdt/niox
Deposit on AscendEX: https://ascendex.com/en/assets/assets-recharge/NIOX





