CENTRE D'AIDE
Update of Trading Fees for Perpetual Futures Contracts and Margin Requirement for BTCUSDT Perpetual Futures Contracts
Publier à 2021-03-26
Dear users,
To further enhance trading experience, AscendEX will adjust the trading fees for perpetual futures contracts and margin requirement for BTCUSDT perpetual futures contracts starting Mar 29, 2:00 p.m. UTC as follows.
New Trading Fees:
VIP Level | Trailing 30-D Trade Volume (USDT) | Category | Trailing 30-D Avg. BTMX Holdings | Maker Fee | Taker Fee |
VIP 0 | <5,000,000 | Or | ≥0 | 0.02% | 0.06% |
VIP 1 | ≥5,000,000 | Or | ≥5,000 | 0.015% | 0.06% |
VIP 2 | ≥50,000,000 | Or | ≥20,000 | 0.01% | 0.05% |
VIP 3 | ≥100,000,000 | Or | ≥100,000 | 0.0075% | 0.045% |
VIP 4 | ≥150,000,000 | Or | ≥250,000 | 0.005% | 0.04% |
VIP 5 | ≥300,000,000 | Or | ≥500,000 | 0.0025% | 0.035% |
VIP 6 | ≥500,000,000 | Or | ≥1,000,000 | 0% | 0.032% |
VIP 7 | ≥1,000,000,000 | Or | ≥1,500,000 | 0% | 0.03% |
VIP 8 | ≥2,000,000,000 | & | ≥2,500,000 | -0.005% | 0.03% |
VIP 9 | ≥5,000,000,000 | & | ≥5,000,000 | -0.015% | 0.03% |
New Margin Requirement for BTCUSDT Perpetual Futures Contract:
Position Lower Bound | Position Upper Bound | Initial Margin Rate | Maintenance Margin Rate | Maximum Leverage |
0 | $50,000 | 1% | 0.6% | 100X |
$50,000 | $200,000 | 2% | 1.2% | 50X |
$200,000 | $1,000,000 | 4% | 2.4% | 25X |
$1,000,000 | $5,000,000 | 10% | 6% | 10X |
$5,000,000 | $10,000,000 | 20% | 12% | 5X |
$10,000,000 | N/A | 33.33% | 20% | 3X |
Thank you for the continued support.
AscendEX Team
Mar 26, 2021
Website: https://ascendex.com/
Twitter: https://twitter.com/AscendEX_Global
Telegram Group: https://t.me/AscendEXEnglish